- Solar Collection
- Find Your Match
- Tech Specs
- Bulk Discount
- Solar Panel Kits
- Reviews
BougeRV Solar Tech Series
View All →Choose Your Solar Match
Discover BougeRV’s full range of solar panel technologies, including CIGS, TOPCon, shade-optimized, and P-type panels. Each technology offers unique advantages for different applications — whether you're looking for flexible solar panels, high efficiency, or better performance in partial shade. Compare the options below to choose the best solar panel for your needs.
No Drill. No Noise. Just Power.
- 360° Flexible Design – Adapts to curved and irregular surfaces
- Superior Shade Tolerance – Reliable output even in partial shading
- Lightweight & Versatile – Install with adhesive or stainless-steel grommets for secure mounting
- Durable & Marine-Ready – Ideal for canopies, decks, biminis, yachts, and other marine vehicles
- Perfect For: Boats, yachts, biminis, and marine applications
Tired of drilling holes or battling wind noise? Our CIGS Flexible Series contours perfectly to curved roofs. It’s the lightweight, "peel-and-stick" solution that preserves your vehicle’s integrity while powering your freedom.
Maximum Output, Minimum Footprint
- High-Efficiency N-Type Cells – Up to 25% conversion efficiency for stable, reliable power
- 16BB Design – Ensures maximum power output and durability
- Bifacial Technology – Generates power from both sides, even in partial shade
- Voltage-Compatible – Works with both low and high voltage systems; designed for secure, fixed installation
- Perfect For: Rooftops, RVs, off-grid cabins, and other stationary or mobile off-grid setups
When roof space is a premium, every square inch counts. Our N-Type TOPCon Rigid Panels lead the industry with 25% efficiency. Get more watt-hours per day and a 25-year service life for your permanent off-grid setup.
Consistent Power, Even in the Shade
- N-Type TOPCon Cells – World’s first high-efficiency flexible solar panel
- Multi-Bypass Diodes – Minimizes power loss from shading
- 270° Flexible Design – Adapts easily to semi-curved surfaces
- Ideal for: RV rooftops, travel trailers, off-grid cabins, and outdoor adventures
Don't let a stray branch kill your power. Our 'Anti-Shading' Series is engineered to stay active even when partially shaded. It's the resilient choice for travelers who don't always park in the blazing sun.
Proven Performance, Unbeatable Value
- Durable Fiberglass Construction – Lightweight yet strong for long-lasting performance
- 270° Flexibility – Adapts easily to slightly curved surfaces
- Portable & Rugged – Combines durability with mobility for frequent travel
- Perfect For: Overlanding, SUV camping, and small boating applications
Looking for a time-tested solution that won't break the bank? Our Mono P-Type Series delivers the perfect balance of durability and affordability. It’s the "workhorse" of the solar world—reliable, straightforward, and ready for any standard off-grid project.
Quick Specs
Explore and compare solar panel specifications across BougeRV’s 100W–400W range. From conversion efficiency and dimensions to voltage, current, flexibility, and mounting options — everything you need to choose the right solar panel is here.
| Series | Yuma CIGS Flexible Series | Arch High-Efficiency Series | |||
|---|---|---|---|---|---|
| Product SKU | ISE152N | ISE160N | ISE137N | ISE214N | SP003 |
| Product Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Power (W) | 100W ±5% | 100W ±5% | 100W ±5% | 100W ±5% | 100W ±5% |
| Flexibility | 360° Flexible | 360° Flexible | 360° Flexible | 270° Flexible | 270° Flexible |
| System Voltage | 12V / 24V | 12V / 24V | 12V / 24V | 12V | 12V / 24V |
| Cell Type | CIGS | CIGS | CIGS | N-Type Topcon | N-Type Topcon |
| Busbar | None | None | None | 16BB | 16BB |
| Bypass Diode(s) | 12 | 12 | 12 | 1 | 27 |
| Active Area | Monofacial | Monofacial | Monofacial | Monofacial | Monofacial |
| Conversion Efficiency | 17% | 17% | 17% | 25% | 25% |
| Dimensions (L×W×H) | 43.1 × 27.1 × 0.06 in | 42.6 × 26.0 × 0.06 in | 82.2 × 13.7 × 0.06 in | 38.3 × 24.1 × 0.1 in | 38.3 × 24.1 × 0.01 in |
| Weight | 3.24 lb | 4.54 lb | 4.63 lb | 5.14 lb | 4.6 lb |
| Max Power Voltage Vmp (V) | 24V ±5% | 24V ±5% | 24V ±5% | 25.2V ±5% | 32.4V ±5% |
| Max Power Current Imp (A) | 4.21A ±5% | 4.21A ±5% | 4.21A ±5% | 3.97A ±5% | 3.1A ±5% |
| Open-Circuit Voltage Voc (V) | 30.5V ±5% | 30.5V ±5% | 30.5V ±5% | 29.4V ±5% | 37.8V ±5% |
| Short-Circuit Current Isc (A) | 4.71A ±5% | 4.71A ±5% | 4.71A ±5% | 4.17A ±5% | 3.2A ±5% |
| Installation Method | Hole | Adhesive | Adhesive | Hole, Adhesive | Hole, Adhesive |
| Warranty | 10 Years | 10 Years | 10 Years | 5 Years | 5 Years |
| Series | Yuma CIGS Flexible | Arch High-Efficiency | Rigid Bifacial Series | ||||
|---|---|---|---|---|---|---|---|
| Product SKU | ISE138N | ISE154N | SP004 | ISE230N | SP005-BK | ISE251 | ISE237 |
| Product Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Power (W) | 200W ±5% | 200W ±5% | 200W ±5% | 200W ±5% | 200W ±5% | 200W ±5% | 200W ±5% |
| Flexibility | 360° Flexible | 360° Flexible | 270° Flexible | 270° Flexible | Rigid | Rigid | Rigid |
| System Voltage | 12V / 24V | 12V / 24V | 12V / 24V | 12V | 12V / 24V | 12V | 12V / 24V |
| Cell Type | CIGS | CIGS | N-Type Topcon | N-Type Topcon | N-Type Topcon | N-Type Topcon | N-Type Topcon |
| Busbar | None | None | 16BB | 16BB | 16BB | 16BB | 16BB |
| Bypass Diode(s) | 24 PCS | 24 PCS | 27 PCS | 1 PC | 24 PCS | 1 PC | 1 PC |
| Active Area | Monofacial | Monofacial | Monofacial | Monofacial | Monofacial | Bifacial | Bifacial |
| Conversion Efficiency | 17% | 17% | 25% | 25% | 25% | 25% | 25% |
| Dimensions (L×W×H) | 82.2 × 26.0 × 0.06 in | 82.8 × 27.1 × 0.06 in | 53 × 31 × 0.01 in | 53.0 × 30.9 × 0.1 in | 50.2 × 30.3 × 1.2 in | 51.57 × 30.20 × 1.38 in | 50.67 × 30.20 × 1.38 in |
| Weight | 8.44 lb | 5.95 lb | 7.9 lb | 8.75 lb | 23.4 lb | 22.8 lb | 22.5 lb |
| Max Power Voltage Vmp (V) | 24V ±5% | 24V ±5% | 31.1V ±5% | 24V ±5% | 31V ±5% | 24.4V ±5% | 31.7V ±5% |
| Max Power Current Imp (A) | 8.52A ±5% | 8.52A ±5% | 6.43A ±5% | 8.34A ±5% | 6.45A ±5% | 8.2A ±5% | 6.3A ±5% |
| Open-Circuit Voltage Voc (V) | 30.4V ±5% | 30.4V ±5% | 36.4V ±5% | 28V ±5% | 36.4V ±5% | 28V ±5% | 36.4V ±5% |
| Short-Circuit Current Isc (A) | 9.48A ±5% | 9.48A ±5% | 6.7A ±5% | 8.75A ±5% | 6.77A ±5% | 8.6A ±5% | 6.6A ±5% |
| Installation Method | Adhesive | Hole | Hole, Adhesive | Hole, Adhesive | Bracket | Bracket | Bracket |
| Warranty | 10 Years | 10 Years | 5 Years | 5 Years | 10 Years | 10 Years | 10 Years |
| Series | Rigid Bifacial Solar Modules | |||
|---|---|---|---|---|
| Product SKU | ISE239N | ISE230-B093 | ISE240-B093 | ISE240N |
| Product Image | ![]() |
![]() |
![]() |
![]() |
| Power (W) | 300W ±5% | 300W ±5% | 400W ±5% | 400W ±5% |
| Flexibility | Rigid | Rigid | Rigid | Rigid |
| System Voltage | 12V / 24V | 12V / 24V | 12V / 24V | 12V / 24V |
| Cell Type | N-Type Topcon | P-Type PERC | P-Type PERC | N-Type Topcon |
| Busbar | 16BB | 12BB | 10BB | 16BB |
| Bypass Diode(s) | 1 | 1 | 1 | 1 |
| Active Area | Bifacial | Bifacial | Bifacial | Bifacial |
| Conversion Efficiency | 25% | 23% | 23% | 25% |
| Dimensions (L×W×H) | 61.3 × 37.4 × 1.4 in | 64.57 × 34.65 × 1.38 in | 67.9 × 44.6 × 1.4 in | 67.8 × 44.6 × 1.4 in |
| Weight | 32.8 lb | 35.31 lb | 45.21 lb | 44.4 lb |
| Max Power Voltage Vmp (V) | 37.6V ±5% | 34.8V ±5% | 31.0V ±5% | 33.16V ±5% |
| Max Power Current Imp (A) | 8.13A ±5% | 8.62A ±5% | 12.9A ±5% | 12.36A ±5% |
| Open-Circuit Voltage Voc (V) | 44.2V ±5% | 40.7V ±5% | 37.1V ±5% | 39.7V ±5% |
| Short-Circuit Current Isc (A) | 8.9A ±5% | 9.64A ±5% | 13.8A ±5% | 13.5A ±5% |
| Installation Method | Bracket | Bracket | Bracket | Bracket |
| Warranty | 10 Years | 10 Years | 10 Years | 10 Years |





















