- Solar Collection
- Find Your Match
- Tech Specs
- Solar Kit
Solar Tech Series ⭐
Choose Your Solar Match👇
Perfect for Boats & Marine Adventures
☀️Yuma CIGS Thin-Film Flexible Solar Panel
- 360° Flexible Design – Adapts to curved and irregular surfaces
- Superior Shade Tolerance – Reliable output even in partial shading
- Lightweight & Versatile – Install with adhesive or stainless-steel grommets for secure mounting
- Durable & Marine-Ready – Ideal for canopies, decks, biminis, yachts, and other marine vehicles
- Perfect For: Boats, yachts, biminis, and marine applications
Best for Overlanding & SUV Camping
☀️Arch Fiberglass Flexible Curved Solar Panel
- Durable Fiberglass Construction – Lightweight yet strong for long-lasting performance
- 270° Flexibility – Adapts easily to slightly curved surfaces
- Portable & Rugged – Combines durability with mobility for frequent travel
- Perfect For: Overlanding, SUV camping, and small boating applications
Perfect for RVs & Rooftops
☀️BougeRV N-Type 12V/24V Bifacial 16BB Solar Panel
- High-Efficiency N-Type Cells – Up to 25% conversion efficiency for stable, reliable power
- 16BB Design – Ensures maximum power output and durability
- Bifacial Technology – Generates power from both sides, even in partial shade
- Voltage-Compatible – Works with both low and high voltage systems; designed for secure, fixed installation
- Perfect For: Rooftops, RVs, off-grid cabins, and other stationary or mobile off-grid setups
Built for Every Adventure
☀️Arch Pro 12V/24V N-Type TOPCon Flexible Solar Panel
- N-Type TOPCon Cells – World’s first high-efficiency flexible solar panel
- Multi-Bypass Diodes – Minimizes power loss from shading
- 270° Flexible Design – Adapts easily to semi-curved surfaces
- Ideal for: RV rooftops, travel trailers, off-grid cabins, and outdoor adventures
Quick Specs🌞
| Series | Yuma CIGS | Arch Series | Rigid Series | ||||
|---|---|---|---|---|---|---|---|
| Product SKU | ISE152N | ISE160N | ISE137N | ISE214 | SP003 | ISE250 | ISE236 |
| Product Image |
|
|
|
|
|
|
|
| Power (W) | 100W±5% | 100W±5% | 100W±5% | 100W±5% | 100W±5% | 100W±5% | 100W±5% |
| Flexibility | 360° Flexible | 360° Flexible | 360° Flexible | 270° Flexible | 270° Flexible | Rigid | Rigid |
| System Voltage | 12V 24V | 12V 24V | 12V 24V | 12V | 12V 24V | 12V | 24V |
| Cell Type | CIGS | CIGS | CIGS | P-type PERC | N-type Topcon | N-type Topcon | N-type Topcon |
| Busbar | None | None | None | 10BB | 16BB | 16BB | 16BB |
| Bypass Diode(s) | 12 | 12 | 12 | 1 | 27 | 1 | 1 |
| Active Area | Monofacial | Monofacial | Monofacial | Monofacial | Monofacial | Bifacial | Bifacial |
| Conversion Efficiency | 17% | 17% | 17% | 23% | 25% | 25% | 25% |
| Dimensions | 43.1×27.1×0.06 in | 42.6×26.0×0.06 in | 82.2×13.7×0.06 in | 39.6×23.7×0.08 in | 38.3×24.1×0.01 in | 34.0×23.1×1.4 in | 33.58×23.07×1.38 in |
| Weight | 3.24 lb | 4.54 lb | 4.63 lb | 3.81 lb | 4.6 lb | 12.9 lb | 12.3 lb |
| Maximum Power Voltage Vmp (V) | 24V±5% | 24V±5% | 24V±5% | 17.1V±5% | 32.4V±5% | 23.8V±5% | 31.3V±5% |
| Maximum Power Current (A) | 4.21A±5% | 4.21A±5% | 4.21A±5% | 5.85A±5% | 3.1A±5% | 4.2A±5% | 3.2A±5% |
| Open-Circuit Voltage Voc (V) | 30.5V±5% | 30.5V±5% | 30.5V±5% | 19.8V±5% | 37.8V±5% | 27.3V±5% | 35.7V±5% |
| Short-Circuit Current Isc (A) | 4.71A±5% | 4.71A±5% | 4.71A±5% | 6.16A±5% | 3.2A±5% | 4.4A±5% | 3.4A±5% |
| Installation Method | Hole | Adhesive | Adhesive | Hole, Adhesive | Hole, Adhesive | Bracket | Bracket |
| Warranty | 10 Years | 10 Years | 10 Years | 5 Years | 5 Years | 10 Years | 10 Years |
| Series | Yuma CIGS | Arch Series | Rigid Bifacial | |||
|---|---|---|---|---|---|---|
| Product SKU | ISE138 | ISE154 | SP004 | ISE230 | ISE251 | ISE237 |
| Product Image |
|
|
|
|
|
|
| Power (W) | 200W±5% | 200W±5% | 200W±5% | 200W±5% | 200W±5% | 200W±5% |
| Flexibility | 360° Flexible | 360° Flexible | 270° Flexible | 270° Flexible | Rigid | Rigid |
| System Voltage | 12V 24V | 12V 24V | 12V 24V | 12V | 12V | 12V 24V |
| Cell Type | CIGS | CIGS | N-type Topcon | P-type PERC | N-type Topcon | N-type Topcon |
| Busbar | None | None | 16BB | 10BB | 16BB | 16BB |
| Bypass Diode(s) | 24 | 24 | 28 | 1 | 1 | 1 |
| Active Area | Monofacial | Monofacial | Monofacial | Monofacial | Bifacial | Bifacial |
| Conversion Efficiency | 17% | 17% | 25% | 23% | 25% | 25% |
| Dimensions | 82.2×26.0×0.06 in | 82.8×27.1×0.06 in | 53×31×0.01 in | 58.1×31×0.08 in | 51.57×30.20×1.38 in | 50.67×30.20×1.38 in |
| Weight | 8.44 lb | 5.95 lb | 7.9 lb | 7.05 lb | 22.8 lb | 22.5 lb |
| Maximum Power Voltage Vmp (V) | 24V±5% | 24V±5% | 31.1V±5% | 17.1V±5% | 24.4V±5% | 31.7V±5% |
| Maximum Power Current (A) | 8.52A±5% | 8.52A±5% | 6.43A±5% | 11.7A±5% | 8.2A±5% | 6.3A±5% |
| Open-Circuit Voltage Voc (V) | 30.4V±5% | 30.4V±5% | 36.4V±5% | 20.1V±5% | 28V±5% | 36.4V±5% |
| Short-Circuit Current Isc (A) | 9.48A±5% | 9.48A±5% | 6.7A±5% | 12.28A±5% | 8.6A±5% | 6.6A±5% |
| Installation Method | Adhesive | Hole | Hole, Adhesive | Hole, Adhesive | Bracket | Bracket |
| Warranty | 10 Years | 10 Years | 5 Years | 5 Years | 10 Years | 10 Years |
| Series | Rigid Bifacial | |||
|---|---|---|---|---|
| Product SKU | ISE239N | ISE230-B093 | ISE240-B093 | ISE240N |
| Product Image |
|
|
|
|
| Power (W) | 300W±5% | 300W±5% | 400W±5% | 400W±5% |
| Flexibility | Rigid | Rigid | Rigid | Rigid |
| System Voltage | 12V 24V | 12V 24V | 12V 24V | 12V 24V |
| Cell Type | N-type Topcon | P-type PERC | P-type PERC | N-type Topcon |
| Busbar | 16BB | 12BB | 10BB | 16BB |
| Bypass Diode(s) | 1 | 1 | 1 | 1 |
| Active Area | Bifacial | Bifacial | Bifacial | Bifacial |
| Conversion Efficiency | 25% | 23% | 23% | 25% |
| Dimensions | 61.3×37.4×1.4 in | 64.57×34.65×1.38 in | 67.9×44.6×1.4 in | 67.8×44.6×1.4 in |
| Weight | 32.8 lb | 35.31 lb | 45.21 lb | 44.4 lb |
| Maximum Power Voltage Vmp (V) | 37.6V±5% | 34.8V±5% | 31V±5% | 33.16V±5% |
| Maximum Power Current (A) | 8.13A±5% | 8.62A±5% | 12.9A±5% | 12.36A±5% |
| Open-Circuit Voltage Voc (V) | 44.2V±5% | 40.7V±5% | 37.1V±5% | 39.7V±5% |
| Short-Circuit Current Isc (A) | 8.9A±5% | 9.64A±5% | 13.8A±5% | 13.5A±5% |
| Installation Method | Bracket | Bracket | Bracket | Bracket |
| Warranty | 10 Years | 10 Years | 10 Years | 10 Years |




