- Features
- Tech Specs
- Reviews
- Faqs
PRODUCT SPECIFICATIONS
| SKU | S02001-BK-LYTY12 |
|---|---|
| Solar cells Effificiency | 25% |
| Maximum Power (Pmax) | 100W±5% |
| Max. Power Voltage (Vmp) | 18V±5% |
| Max. Power Current (Imp) | 5.56A±5% |
| Open Circuit Voltage(Voc) | 21V±5% |
| Short Circuit Current(Isc) | 6.11A±5% |
| Max. System Voltage | 600V DC |
| Operating Temperature Limits | +14℉~+149℉ |
| Temperature Coefficient (Pmax) |
-0.35%/K |
| Temperature Coefficient (Voc) |
-0.3%/K |
| Temperature Coefficient (Isc) |
+0.048%/K |
| Product Weight | 3.15KG/6.9lbs |
| Dimensions(unfolded) | 45.0x23.0x1.0 inches |
| Dimensions(folded) | 23.0x22.4x1.2 inches |
| Product Warranty | 2 Years |
| SKU | S02001-BK-LYTY12 |
|---|---|
| Solar cells Effificiency | 25% |
| Maximum Power (Pmax) | 100W±5% |
| Max. Power Voltage (Vmp) | 18V±5% |
| Max. Power Current (Imp) | 5.56A±5% |
| Open Circuit Voltage(Voc) | 21V±5% |
| Short Circuit Current(Isc) | 6.11A±5% |
| Max. System Voltage | 600V DC |
| Operating Temperature Limits | +14℉~+149℉ |
| Temperature Coefficient (Pmax) |
-0.35%/K |
| Temperature Coefficient (Voc) |
-0.3%/K |
| Temperature Coefficient (Isc) |
+0.048%/K |
| Product Weight | 3.15KG/6.9lbs |
| Dimensions(unfolded) | 45.0x23.0x1.0 inches |
| Dimensions(folded) | 23.0x22.4x1.2 inches |
| Product Warranty | 2 Years |



