PRODUCT SPECIFICATIONS

SKU | ISE160 | Table header 2 |
---|---|---|
Max Power (Pmax) | 100±5%W | Operating Temperature Limits |
Solar Cells Efficiency | 16% | Series Fuse Rating |
Max. Power Voltage Vmp (V) | 25±5%V | Temperature Coefficient Pmax |
Max. Power Current Imp (A) | 4.01±5%A | Temperature Coefficient Voc |
Open Circuit Voltage Voc (V) | 31.5±5%V | Temperature Coefficient Isc |
Short Circuit Current (Isc) | 4.32±5%A | Dimensions |
Max. System Voltage | 1000V DC | Weight |
Warranty Description | 18-month limited warranty | Product Type |
User Manual

PRODUCT SPECIFICATIONS

SKU | A3001-00901 |
---|---|
Item Weight | 8.8 ounces |
Package Dimensions | 6.69 x 4.02 x 1.73 inches |