- Features
- Tech Specs
- Reviews
- Faqs
PRODUCT SPECIFICATIONS
| SKU | S02002-BK-LYTY13 |
|---|---|
| Solar cells Effificiency | 25% |
| Maximum Power (Pmax) | 200W±5% |
| Max. Power Voltage (Vmp) | 18V±5% |
| Max. Power Current (Imp) | 11.2A±5% |
| Open Circuit Voltage(Voc) | 21V±5% |
| Short Circuit Current(Isc) | 12.22A±5% |
| Max. System Voltage | 600V DC |
| Operating Temperature Limits | +14℉~+149℉ |
| Temperature Coefficient (Pmax) |
-0.35%/K |
| Temperature Coefficient (Voc) |
-0.3%/K |
| Temperature Coefficient (Isc) |
+0.048%/K |
| Product Weight | 6.25KG/13.8lbs |
| Dimensions(unfolded) | 87.8x22.9x1.18 inches |
| Dimensions(folded) | 23.6x22.9x1.8 inches |
| Product Warranty | 2 Years |
| SKU | S02002-BK-LYTY13 |
|---|---|
| Solar cells Effificiency | 25% |
| Maximum Power (Pmax) | 200W±5% |
| Max. Power Voltage (Vmp) | 18V±5% |
| Max. Power Current (Imp) | 11.2A±5% |
| Open Circuit Voltage(Voc) | 21V±5% |
| Short Circuit Current(Isc) | 12.22A±5% |
| Max. System Voltage | 600V DC |
| Operating Temperature Limits | +14℉~+149℉ |
| Temperature Coefficient (Pmax) |
-0.35%/K |
| Temperature Coefficient (Voc) |
-0.3%/K |
| Temperature Coefficient (Isc) |
+0.048%/K |
| Product Weight | 6.25KG/13.8lbs |
| Dimensions(unfolded) | 87.8x22.9x1.18 inches |
| Dimensions(folded) | 23.6x22.9x1.8 inches |
| Product Warranty | 2 Years |



