What advantages does a portable fridge have over a cooler?
A portable fridge ensures reliable cooling without ice, maximizing storage space and maintaining consistent
temperatures for your food and beverages. Unlike traditional coolers that can lose up to 67% of their capacity to ice,
it offers adjustable settings to function as both a fridge and freezer, allowing you to bring three times more food
and drinks on your adventures.
Portable Fridge
|
Normal Cooler
|
|
|---|---|---|
| Temperature Control | ✓ Easy (-4°F ~ 68°F) | ✗ Hard (Relies on ice) |
| Cooling Duration | ✓ Long-lasting and Stable | ✗ Short and Unstable |
| Storage Capacity | ✓ More (No ice needed) | ✗ Less (2:1 ice-to-content ratio) |
| Versatility | ✓ Refrigeration / Freezing | ✗ No-freeze option |
| Efficiency |
✓ 30QT fridge Less than 1.08kWh per day (The cost is about $0.3) |
✗ 30QT cooler About 30 pounds of ice per day (The cost is around $6 to $9) |
Portable Fridge
|
Normal Cooler
|
|
|---|---|---|
| Temperature Control | ✓ Easy (-4°F ~ 68°F) | ✗ Hard (Relies on ice) |
| Cooling Duration | ✓ Long-lasting and Stable | ✗ Short and Unstable |
| Storage Capacity | ✓ More (No ice needed) | ✗ Less (2:1 ice-to-content ratio) |
| Versatility | ✓ Refrigeration / Freezing | ✗ No-freeze option |
| Efficiency |
✓ 30QT fridge Less than 1.08kWh per day (The cost is about $0.3) |
✗ 30QT cooler About 30 pounds of ice per day (The cost is around $6 to $9) |
| 1-3 Day Trip | CRH18 | CR22 | CRPRO 20 | CRX3 |
|---|---|---|---|---|
| Product Model |
Mini Companion
Single ZoneShop Now |
Slim Fit
Single ZoneShop Now |
Detail Upgrades
Single ZoneShop Now |
2026 Battery-Powered Version
Single ZoneShop Now |
| Capacity | 19QT | 23QT | 21QT | 23QT |
| Dimensions (in) | 18.9*13.2*16.5 | 22.7*12.6*13.0 | 23.0*12.6*12.0 | 22.3*12.6*12.8 |
| Weight (lbs) | 22.5 | 21.2 | 23.8 | 22.4 |
| Portability | Carrying Handle | Built-in Handle | Built-in Handle | Built-in Handle |
| Temp Range | -4℉~68℉ | -8℉~50℉ | -4℉~68℉ | |
| Rated Power | ECO: 36W MAX: 45W | ECO: 36W MAX: 45W | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W |
| Power Source | 12/24V DC ; 110/240V AC | 12/24V DC ; 110/240V AC ; Battery | ||
| Battery Slot | × | × | ✔ (For BougeRV 277Wh Battery) | ✔ (240Wh Battery Slot) |
| APP Control | ✔ | × | × | ✔ |
| Storage Box | × | × | ✔ | × |
| Interior Light | × | × | ✔ | ✔ |
| Cup Holder | ✔ | × | ✔ | × |
| Matched Battery |
![]() |
![]() |
![]() |
|
| 1-3 Day Trip | CRH18 | CR22 | CRPRO 20 | CRX3 |
|---|---|---|---|---|
| Product Model |
Mini Companion
Single ZoneShop Now |
Slim Fit
Single ZoneShop Now |
Detail Upgrades
Single ZoneShop Now |
2026 Battery-Powered Version
Single ZoneShop Now |
| Capacity | 19QT | 23QT | 21QT | 23QT |
| Dimensions (in) | 18.9*13.2*16.5 | 22.7*12.6*13.0 | 23.0*12.6*12.0 | 22.3*12.6*12.8 |
| Weight (lbs) | 22.5 | 21.2 | 23.8 | 22.4 |
| Portability | Carrying Handle | Built-in Handle | Built-in Handle | Built-in Handle |
| Temp Range | -4℉~68℉ | -8℉~50℉ | -4℉~68℉ | |
| Rated Power | ECO: 36W MAX: 45W | ECO: 36W MAX: 45W | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W |
| Power Source | 12/24V DC ; 110/240V AC | 12/24V DC ; 110/240V AC ; Battery | ||
| Battery Slot | × | × | ✔ (For BougeRV 277Wh Battery) | ✔ (240Wh Battery Slot) |
| APP Control | ✔ | × | × | ✔ |
| Storage Box | × | × | ✔ | × |
| Interior Light | × | × | ✔ | ✔ |
| Cup Holder | ✔ | × | ✔ | × |
| Matched Battery |
![]() |
![]() |
![]() |
|
| 3-5 Day Trip | CR28 | CRPRO 30 | CRPRO 30 VIP | CRX3 30QT |
|---|---|---|---|---|
| Product Model |
Classic Value
Single ZoneShop Now |
Detail Upgrades
Single ZoneShop Now |
Max Insulation
Single ZoneShop Now |
2026 Battery-Powered Version
Single ZoneShop Now |
| Capacity | 30QT | 30QT | 30QT | |
| Dimensions (in) | 22.7*12.6*15.5 | 23.0*12.6*16.2 | 23.7*12.6*16.3 | |
| Weight (lbs) | 22.8 | 27.6 | 23.8 | |
| Portability | Built-in Handle | Built-in Handle | Built-in Handle | |
| Temp Range | -8℉~50℉ | -8℉~50℉ | -4℉~68℉ | |
| Rated Power | ECO: 36W MAX: 45W | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | |
| Power Source | 12/24V DC ; 110/240V AC | 12/24V DC ; 110/240V AC ; Battery | ||
| Battery Slot | × | ✔ (For BougeRV 277Wh Battery) | ✔ (240Wh Battery Slot) | |
| VIP Board | × | × | ✔ | × |
| APP Control | × | × | × | ✔ |
| Storage Box | × | ✔ | × | |
| Interior Light | × | ✔ | ✔ | |
| Bottle Opener | × | ✔ | × | |
| Cup Holder | × | ✔ | × | |
| Matched Battery |
![]() |
![]() |
|
|
| 3-5 Day Trip | CR28 | CRPRO 30 | CRPRO 30 VIP | CRX3 30QT |
|---|---|---|---|---|
| Product Model |
Classic Value
Single ZoneShop Now |
Detail Upgrades
Single ZoneShop Now |
Max Insulation
Single ZoneShop Now |
2026 Battery-Powered Version
Single ZoneShop Now |
| Capacity | 30QT | 30QT | 30QT | |
| Dimensions (in) | 22.7*12.6*15.5 | 23.0*12.6*16.2 | 23.7*12.6*16.3 | |
| Weight (lbs) | 22.8 | 27.6 | 23.8 | |
| Portability | Built-in Handle | Built-in Handle | Built-in Handle | |
| Temp Range | -8℉~50℉ | -8℉~50℉ | -4℉~68℉ | |
| Rated Power | ECO: 36W MAX: 45W | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | |
| Power Source | 12/24V DC ; 110/240V AC | 12/24V DC ; 110/240V AC ; Battery | ||
| Battery Slot | × | ✔ (For BougeRV 277Wh Battery) | ✔ (240Wh Battery Slot) | |
| VIP Board | × | × | ✔ | × |
| APP Control | × | × | × | ✔ |
| Storage Box | × | ✔ | × | |
| Interior Light | × | ✔ | ✔ | |
| Bottle Opener | × | ✔ | × | |
| Cup Holder | × | ✔ | × | |
| Matched Battery |
![]() |
![]() |
|
|
| 5-7 Day Trip |
E40 | E50 | CRS 42QT | CRS 53QT | CRD2 43QT | CRD2 52QT | ROCKY 40 | ROCKY 50 |
|---|---|---|---|---|---|---|---|---|
| Product Model |
Single ZoneShop Now |
Single ZoneShop Now |
Single ZoneShop Now |
Single ZoneShop Now |
Dual ZoneShop Now |
Dual ZoneShop Now |
Dual ZoneShop Now |
Dual ZoneShop Now |
| Capacity | 42QT | 53QT | 42QT | 53QT | 43QT | 52QT | 41QT | 55QT |
| Dimensions (inches) |
25.8*13.6*17.4 | 25.8*13.6*20.8 | 28*19.6*17.1 | 28*19.6*19.7 | 28.7*18.1*17.2 | 28.7*18.1*19.6 | 28.0*17.7*15.8 | 28.0*17.7*18.7 |
| Weight (lbs) | 30.5 | 45.9 | 36.2 | 37.9 | 41.9 | 44.8 | 40.6 | 44.3 |
| Temp Range | -4℉~68℉ | -4℉~68℉ | -4℉~68℉ | -4℉~68℉ | ||||
| Rated Power | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | ||||
| Power Source | 12/24V DC / 110~240V AC | |||||||
| Material | Plastic | Plastic | Plastic | Metal | ||||
| Compressor | Other | Other | Other | LG | ||||
| Removable Divider | × | × | × | ✔ | ||||
| Wheels & Pull Rod | × | ✔ | ✔ | × | ||||
| APP Control | ✔ | ✔ | ✔ | ✔ | ||||
| Matched Battery |
![]() |
![]() |
![]() |
![]() |
||||
| 5-7 Day Trip |
E40 | E50 | CRS 42QT | CRS 53QT | CRD2 43QT | CRD2 52QT | ROCKY 40 | ROCKY 50 |
|---|---|---|---|---|---|---|---|---|
| Product Model |
Single ZoneShop Now |
Single ZoneShop Now |
Single ZoneShop Now |
Single ZoneShop Now |
Dual ZoneShop Now |
Dual ZoneShop Now |
Dual ZoneShop Now |
Dual ZoneShop Now |
| Capacity | 42QT | 53QT | 42QT | 53QT | 43QT | 52QT | 41QT | 55QT |
| Dimensions (inches) |
25.8*13.6*17.4 | 25.8*13.6*20.8 | 28*19.6*17.1 | 28*19.6*19.7 | 28.7*18.1*17.2 | 28.7*18.1*19.6 | 28.0*17.7*15.8 | 28.0*17.7*18.7 |
| Weight (lbs) | 30.5 | 45.9 | 36.2 | 37.9 | 41.9 | 44.8 | 40.6 | 44.3 |
| Temp Range | -4℉~68℉ | -4℉~68℉ | -4℉~68℉ | -4℉~68℉ | ||||
| Rated Power | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | ||||
| Power Source | 12/24V DC / 110~240V AC | |||||||
| Material | Plastic | Plastic | Plastic | Metal | ||||
| Compressor | Other | Other | Other | LG | ||||
| Removable Divider | × | × | × | ✔ | ||||
| Wheels & Pull Rod | × | ✔ | ✔ | × | ||||
| APP Control | ✔ | ✔ | ✔ | ✔ | ||||
| Matched Battery |
![]() |
![]() |
![]() |
![]() |
||||
| Trips over 7 days |
CRS 63QT | CRD2 61QT | ROCKY 69 | ROCKY 81 |
|---|---|---|---|---|
| Product Model |
Single Zone&Single Control Shop Now |
Dual Zone&Dual Control Shop Now |
Dual Zone&Dual Control Shop Now |
Dual Zone&Dual Control Shop Now |
| Capacity | 63QT | 61QT | 69QT | 81QT |
| Dimensions (inches) |
28*19.6*22.2 | 28.7*18.1*22.0 | 28.0*17.7*21.7 | 28.0*17.7*24.7 |
| Weight (lbs) | 39.9 | 46.8 | 49.4 | 53.1 |
| Temp Range |
-4℉~68℉ | -4℉~68℉ | -4℉~68℉ | |
| Rated Power |
ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | ECO: 64W MAX: 80W |
|
| Power Source | 12/24V DC or 110~240V AC | |||
| Compressor | Other | Other | LG | |
| Removable Divider | × | × | ✔ | |
| Removable Basket | ✔ | ✔ | ✔ | |
| Material | Plastic | Plastic | Metal | |
| Wheels & Pull Rod | ✔ | ✔ | × | |
| APP Control | ✔ | ✔ | ✔ | |
| Matched Battery |
![]() |
![]() |
![]() |
|
| Trips over 7 days |
CRS 63QT | CRD2 61QT | ROCKY 69 | ROCKY 81 |
|---|---|---|---|---|
| Product Model |
Single Zone&Single Control |
Dual Zone&Dual Control |
Dual Zone&Dual Control |
Dual Zone&Dual Control |
| Capacity | 63QT | 61QT | 69QT | 81QT |
| Dimensions (inches) |
28*19.6*22.2 | 28.7*18.1*22.0 | 28.0*17.7*21.7 | 28.0*17.7*24.7 |
| Weight (lbs) | 39.9 | 46.8 | 49.4 | 53.1 |
| Temp Range |
-4℉~68℉ | -4℉~68℉ | -4℉~68℉ | |
| Rated Power |
ECO: 45W MAX: 60W | ECO: 45W MAX: 60W | ECO: 64W MAX: 80W |
|
| Power Source | 12/24V DC or 110~240V AC | |||
| Compressor | Other | Other | LG | |
| Removable Divider | × | × | ✔ | |
| Removable Basket | ✔ | ✔ | ✔ | |
| Material | Plastic | Plastic | Metal | |
| Wheels & Pull Rod | ✔ | ✔ | × | |
| APP Control | ✔ | ✔ | ✔ | |
| Matched Battery |
![]() |
![]() |
![]() |
|
Single Zone
Single Zone
Single Zone
Single Zone

Single Zone
Single Zone
Single Zone
Single Zone
Single Zone
Single Zone
Single Zone
Single Zone
Dual Zone
Dual Zone
Dual Zone
Dual Zone
Single Zone&
Dual Zone&
Dual Zone&
Dual Zone&