-
Características
-
En la caja
-
Especificaciones técnicas
-
Reseñas
Solar
Controller
Battery
Inverter
¿Cuánta energía puede generar un kit solar?
Elegir el kit solar adecuado depende de tus necesidades energéticas, el uso de electrodomésticos y las condiciones diarias de luz solar. Desde configuraciones ligeras hasta sistemas completos fuera de la red, comprender la potencia y el tiempo de funcionamiento te ayuda a construir una solución solar más eficiente y fiable.
Características del producto
Panel Solar Mono Bifacial Rígido Tipo N de 400 W y 16BB de BougeRV
Controlador de carga solar MPPT BougeRV Sunflow 60A 12V/24V
Inversor de onda sinusoidal pura BougeRV 3000W 12V con Bluetooth
Batería solar BougeRV 12V 100Ah Grupo 24 LiFePO4
Descarga del manual de usuario
Especificaciones del producto
| SKU | ISE240N | ||
|---|---|---|---|
| Max Power (Pmax) | 400±5%W | Operating Temperature Limits |
-40℉ ~ +185℉ |
| Solar Cells Efficiency | 25% | Series Fuse Rating | 20A |
| Max. Power Voltage Vmp (V) | 33.16V+5% |
Temperature Coefficient Pmax | -0.32%/K |
| Max. Power Current Imp (A) | 12.36A±5% | Temperature Coefficient Voc | -0.25%/K |
| Open Circuit Voltage Voc (V) | 39.7V±5% | Temperature Coefficient Isc | +0.045%/K |
| Short Circuit Current (Isc) | 13.5A±5% | Dimensions | 67.8x44.6x1.4in |
| Material & Workmanship Warranty | 10 Years | Weight | 44.4 lb |
| Linear power output warranty | 30 Years | Product Type | N-Type Solar Panels |
| SKU | ISE240N |
|---|---|
| Max Power (Pmax) | 400±5%W |
| Solar Cells Efficiency | 25% |
| Max. Power Voltage Vmp (V) | 33.16V+5% |
| Max. Power Current Imp (A) | 12.36A±5% |
| Open Circuit Voltage Voc (V) | 39.7V±5% |
| Short Circuit Current (Isc) | 13.5A±5% |
| Material & Workmanship Warranty | 10 Years |
| Linear power output warranty | 30 Years |
| Operating Temperature Limits | -40℉ ~ +185℉ |
| Series Fuse Rating | 20 A |
| Temperature Coefficient Pmax | -0.32%/K |
| Temperature Coefficient Voc | -0.25%/K |
| Temperature Coefficient Isc | +0.045%/℃ |
| Dimensions | 67.8x44.6x1.4in |
| Weight | 44.4 lb |
| SKU | ISE219 | ||
|---|---|---|---|
| System Voltage | 12V/24V | Battery Type | LiFePO4, SLD, GEL, FLD, AGM, User Defined |
| Rated Charging Current | 60 Amp | Grounding Type | Common Negative |
| Maximum PV Input Voltage | 100V (95V protection, 90V recovery) | Operating Temperature Range | -31℉ to 149℉ (-35℃ to 65℃) |
| Maximum Input of PV System | 900W/12V; 1800W/24V | Protection Grade | IP34 |
| Rated Load Current | 20 Amp | Bluetooth Communication | built-in bluetooth |
| Charge Current Ajust Range | 0 Amp to 60 Amp | Data Storage | Save the last 200 days of historical data |
| Battery Operate Voltage Range | 8V to 32V | Dimension | 10.35L*7.32W*3.35J inches |
| No Load Loss | ≤10mA | Weight | 5.52 lbs |
| Product Warranty | 18-month | Product Type | Solar Charge Controller |
| SKU | ISE219 |
|---|---|
| System Voltage | 12V/24V |
| Rated Charging Current | 60 Amp |
| Maximum PV Input Voltage | 100V (95V protection, 90V recovery) |
| Maximum Input of PV System | 900W/12V; 1800W/24V |
| Rated Load Current | 20 Amp |
| Charge Current Ajust Range | 0 Amp to 60 Amp |
| Battery Operate Voltage Range | 8V to 32V |
| No Load Loss | ≤10mA |
| Battery Type | LiFePO4, SLD, GEL, FLD, AGM, User Defined |
| Grounding Type | Common Negative |
| Operating Temperature Range | -31℉ to 149℉ (-35℃ to 65℃) |
| Protection Grade | IP34 |
| Bluetooth Communication | built-in bluetooth |
| Data Storage | Save the last 200 days of historical data |
| Dimension | 10.35L*7.32W*3.35J inches |
| Weight | 5.52 lbs |
| Product Warranty | 18-month |
| SKU | ISE212N | ||
|---|---|---|---|
| Nominal Voltage | 12.8V | Nominal Capacity | 100Ah |
| Charge Voltage | 14.4~14.6V | Energy | 1280Wh |
| Standard charge | 20A (0.2C, recommend charge current) |
Over-Charging Protection Voltage | 14.6V |
| Maximum charge | 100A(1.0C) | Over-Charging Recovery Voltage | 14.0V |
| Maximum Continuous Charge Current | 100A (25°C, 77°F) | Over-Discharging Protection Voltage | 8.8V |
| Maximum Continuous Discharge Current | 100A (1C) | Over-Discharging Protection Recovery Voltage | 10.4V |
| Maximum Discharge Current | 330A (2.5s) |
Charge Temperature Range | 0°C~65°C (32°F~149°F) |
| Cycle Life | 4000 times (25°C, 0.2C, 100%DOD) | Discharge Temperature Range | -20°C~75°C (-4°F~167°F) |
| Short Term | -20°C~45°C (-4°F~113°F) | Maximum Series Voltage Of Battery Pack | 48V(4S) |
| Long Term | 10°C~35°C (50°F~95°F) — |
Maximum Parallel Current Of Battery Pack | 400Ah(4P) |
| Charge Method | CC/CV | Item Demension | L10.24*W6.61*H8.23 |
| Protection Rating | IP65 | Item Weight | 24.25 lbs |
| Low Temperature Charging Protection | 0°C (32°F), after the low temperature protection is activated, the battery temperature returns to 2°C (35.6°F) for recharging. |
Product Warranty | 5 Years |
| SKU |
ISE212N |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Charge Voltage |
14.4~14.6V
|
| Energy | 1280Wh |
| Standard charge | 20A (0.2C, recommend charge current) |
|
Maximum charge
|
100A(1.0C) |
|
Maximum Continuous Charge Current
|
100A (25°C, 77°F)
|
|
Maximum Continuous Discharge Current
|
100A (1C)
|
|
Maximum Discharge Current
|
330A (2.5s)
|
|
Over-Charging Protection Voltage
|
14.6V
|
|
Over-Charging Recovery Voltage
|
14.0V
|
|
Over-Discharging Protection Voltage
|
8.8V
|
|
Over-Discharging Protection Recovery Voltage
|
10.4V
|
|
Charge Temperature Range
|
0°C~65°C (32°F~149°F)
|
|
Discharge Temperature Range
|
-20°C~75°C (-4°F~167°F)
|
| Cycle Life | 4000 times (25°C, 0.2C, 100%DOD) |
|
Low Temperature Charging Protection
|
0°C (32°F), after the low temperature
protection is activated, the battery
temperature returns to 2°C (35.6°F) for
recharging.
|
|
Short Term
|
-20°C~45°C (-4°F~113°F)
|
|
Long Term
|
10°C~35°C (50°F~95°F)
|
|
Maximum Series Voltage Of Battery Pack
|
48V(4S)
|
|
Maximum Parallel Current Of Battery Pack
|
400Ah(4P)
|
|
Charge Method
|
CC/CV
|
| Item Demension |
L10.24*W6.61*H8.23
|
| Item Weight | 24.25 lbs |
|
Protection Rating
|
IP65
|
| Product Warranty | 5 Years |
| SKU | SI001-BK-LYTYC1 | Model | 12V 3000W |
|---|---|---|---|
| Operating Temp | 14°F–104°F (-10°C–40°C) | Noise | ≤60dB |
| Product Size | 17.12 × 9.37 × 3.94 in | Weight | 12.79 lbs |
| Rated Power | 3000W | Overload Power | 3200W |
| Peak Power | 6000W (1s) | Output Voltage | 120VAC |
| Output Frequency | 50/60Hz | Input Voltage | 12VDC |
| Input Voltage Range | 10V–15.5VDC | Waveform | Pure Sine Wave |
| THD | <5% | Max Efficiency | >90% |
| Full Load Efficiency | >85% | No-load Loss | <0.9A |
| Protection |
1. Input Over-voltage 2. Over-discharge Protection 3. Output Overload 4. Short Circuit Protection 5. Over-temperature Protection 6. Ground Fault Protection |
||
| Low Voltage Alarm | 10.5V (±0.3V) | Over-discharge | 10V (±0.3V) |
| Overvoltage | 15.5V (±0.3V) | Over-temp Protect | ≥167°F (75°C) |
| Recovery Temp | ≤131°F (55°C) | Fan Start | ≥113°F (45°C) / ≥40% Load |
| Communication | RS485 / Bluetooth | USB Port | 18W (5V/9V/12V) |
| SKU | SI001-BK-LYTYC1 | Model | 12V 3000W |
|---|---|---|---|
| Operating Temp | 14°F–104°F (-10°C–40°C) | Noise | ≤60dB |
| Product Size | 17.12 × 9.37 × 3.94 in | Weight | 12.79 lbs |
| Rated Power | 3000W | Overload Power | 3200W |
| Peak Power | 6000W (1s) | Output Voltage | 120VAC |
| Output Frequency | 50/60Hz | Input Voltage | 12VDC |
| Input Voltage Range | 10V–15.5VDC | Waveform | Pure Sine Wave |
| THD | <5% | Max Efficiency | >90% |
| Full Load Efficiency | >85% | No-load Loss | <0.9A |
| Protection |
1. Input Over-voltage 2. Over-discharge Protection 3. Output Overload 4. Short Circuit Protection 5. Over-temperature Protection 6. Ground Fault Protection |
||
| Low Voltage Alarm | 10.5V (±0.3V) | Over-discharge | 10V (±0.3V) |
| Overvoltage | 15.5V (±0.3V) | Over-temp Protect | ≥167°F (75°C) |
| Recovery Temp | ≤131°F (55°C) | Fan Start | ≥113°F (45°C) / ≥40% Load |
| Communication | RS485 / Bluetooth | USB Port | 18W (5V/9V/12V) |



